Bull and Heifer Genetic Evaluations
Bull and heifer genetic evaluations can help cattle producers make the best business decisions that grow the value of their herd year over year. With bioTrack, bull and heifer genetic evaluations are updated weekly for easy, across-breed comparisons. AgSights evaluations through bioTrack offer large and small-scale cattle producers the advantage of cutting-edge genetic evaluations and reports combined with the convenience of easy-to-use software!
Print, fill in, and sign a Client Consent Form and bring it with your bull on delivery day.
To learn more about the requirements and options for completing a Bull or Heifer Evaluation using AgSights services click here
Setting up your own Bull or Heifer Evaluation Group, please use the documents below to learn more and to set up your group and animals:
Past and Current reports
Click the plus sign for the year of interest to see bull and heifer reports for groups.
2023-2024 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Animals |
202401 | First Line Angus | EOT | Feb. 24, 2024 | 12 |
202402 | Posthaven Group 1 | EOT | Feb. 29, 2024 | 10 |
202403 | Crystal Farms | EOT | Mar. 23, 2023 | 7 |
202405 | Posthaven Group 3 | EOT | May 1, 2024 | 10 |
202407 | Silversprings Simmentals | EOT | Mar. 26, 2024 | 25 |
202409 | Posthaven Bulls | EOT | May 29, 2024 | 8 |
202411 | Posthaven Bulls Summer | 56D | Aug 16, 2024 | 10 |
2022-2023 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Animals |
202302 | First Line Angus | EOT | Mar. 15, 2023 | 10 |
202301 | Patchell Livestock | EOT | Mar. 14, 2023 | 7 |
202304 | Silverspring Simmentals Photos | EOT | Mar. 29, 2023 | 28 |
202305 | Crystal Farm | EOT | Mar. 26, 2023 | 5 |
202309 | Waydamar | EOT | Mar. 20, 2023 | 6 |
202307 | Posthaven Bull Group 2 | EOT | May 4, 2023 | 9 |
202310 | Posthaven Bulls, Summer Group | EOT | 6 Oct, 2023 |
2021-2022 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Animals |
202201 | Patchell Livestock | EOT | 01 Mar 2022 | 7 |
202212 | First Line Angus | EOT | 19 Feb 2022 | 10 |
202213 | Dusty Acre Blondes | EOT | 10 Apr 2022 | 14 |
202214 | Probull Stock Farm | EOT | 13 Nov 2021 | 7 |
202217 | Crystal Farm | EOT | 30 Mar 2022 | 7 |
202219 | SilverSpring Simmentals | EOT | 18 Apr 2022 | 23 |
202215 | Gilchrist Group 1 | EOT | 31 Mar 2022 | 42 |
202216 | Gilchrist Group 2 | EOT | 31 Mar 2022 | 14 |
202221 | Waydamar Farms | EOT | 10 Mar 2022 | 14 |
202222 | Posthaven Group 2 | EOT | 05 May 2022 | 6 |
2020-2021 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Animals |
202101 | Patchell Livestock | EOT | 09 Mar 2021 | 8 |
202102 | First Line Angus | EOT | 09 Mar 2021 | 10 |
202103 | Gilchrist Farms 1 | EOT | 31 Mar 2021 | 56 |
202104 | Gilchrist Farms 2 | EOT | 31 Mar 2021 | 18 |
202105 | M&L Cattle Co – Bull Group 1 | EOT | 15 Mar 2021 | 10 |
202106 | M&L Cattle Co – Bull Group 2 | EOT | 15 Mar 2021 | 9 |
202107 | M&L Cattle Co – Heifer Group 1 | EOT | 15 Mar 2021 | 12 |
202108 | M&L Cattle Co – Heifer Group 2 | EOT | 15 Mar 2021 | 22 |
202123 | Waydamar Farms – Group 1 | EOT | 29 Mar 2021 | 13 |
202124 | Waydamar Farms – Group 2 | EOT | 17 Mar 2021 | 5 |
202120 | Silversprings Simmental – Group 1 | EOT | 20 Apr 2021 | 11 |
202121 | Silversprings Simmental – Group 2 | EOT | 20 Apr 2021 | 7 |
202125 | Posthaven Limousin | EOT | 15 Jun 2021 | 6 |
202119 | Posthaven Limousin | EOT | 31 Mar 2021 | 11 |
2019-2020 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Bulls |
202015 | FIRST LINE ANGUS | EOT | 11 Mar 2020 | 10 |
202020 | CRYSTAL FARM | EOT | 3 Apr 2020 | 5 |
202016 | WAYDAMAR FARMS | EOT | 22 Mar 2020 | 14 |
202021 | POSTHAVEN LIMOUSIN 1 | EOT | 3 Apr 2020 | 6 |
202022 | POSTHAVEN LIMOUSIN 2 | EOT | 15 Apr 2020 | 12 |
202017 | SILVERSPRINGS SIMMENTALS Photos of Bulls | EOT | 3 Apr 2020 | 16 |
202018 | GILCHRIST FARMS 1 | EOT | 3 Apr 2020 | 29 |
202019 | GILCHRIST FARMS 2 | EOT | 3 Apr 2020 | 32 |
202023 | MARITIMES BULL TEST | EOT | 3 Apr 2020 | 93 |
2018-2019 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Bulls |
201901 | Probull Stock Farm | EOT | 30 Oct 2018 | 6 |
201902 | FIRST LINE ANGUS | EOT | 27 Feb 2019 | 8 |
201903 | DAVE GRIST | EOT | 7 Feb 2019 | 9 |
201904 | POSTHAVEN LIMOUSIN | EOT | 1 Mar 2019 | 21 |
201916 | CRYSTAL FARMS | EOT | 4 Apr 2019 | 8 |
201918 | WHITTON-BROOK FARMS BULLS 1 | EOT | 16 Mar 2019 | 18 |
201920 | WHITTON-BROOK FARMS BULLS 2 | EOT | 16 Mar 2019 | 20 |
201921 | WHITTON-BROOK FARMS BULLS 3 | EOT | 16 Mar 2019 | 49 |
201922 | DUSTY ACRE BLONDES | EOT | 8 Apr 2019 | 12 |
201923 | SILVERSPRINGS SIMMENTALS | EOT | 3 Apr 2019 | 5 |
201924 | SILVERSPRINGS SIMMENTALS 2 | EOT | 4 Apr 2019 | 17 |
201925 | POSTHAVEN LIMOUSIN 2 | 84D | 11 Apr 2019 | 15 |
2017-2018 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of bulls |
201801 | PROBULL STOCK FARM | EOT | 6 Dec 2017 | 9 |
201802 | OXFORD CATTLE CO | EOT | 23 Mar 2018 | 31 |
201803 | POSTHAVEN | EOT | 9 Mar 2018 | 27 |
201804 | YOUNG LIMO | EOT | 1 Mar 2018 | 5 |
201815 | SILVERSPRINGS SIMMENTALS #1 | EOT | 24 Mar 2018 | 5 |
201816 | SILVERSPRINGS SIMMENTALS #2 | EOT | 24 Mar 2018 | 17 |
201814 | FIRST LINE ANGUS | EOT | 23 Feb 2018 | 6 |
201813 | GRIST FARM | EOT | 19 Mar 2018 | 7 |
201818 | CRYSTAL FARMS | EOT | 18 Apr 2018 | 6 |
201819 | POSTHAVEN #2 | EOT | 9 May 2018 | 17 |
2016-2017 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of bulls |
201702 | Kenilworth Centre #1 | EOT | 4 Mar 2017 | 53 |
201705 | Kenilworth Centre #2 | EOT | 4 Mar 2017 | 22 |
201703 | Grist Farm | EOT | 12 Feb 2017 | 9 |
201704 | Young Limo | EOT | 18 Mar 2017 | 5 |
201716 | OCC #1 | EOT | 12 Mar 2017 | 26 |
201717 | OCC #2 | EOT | 12 Mar 2017 | 25 |
201706 | Crystal Farms | EOT | 1 Apr 2017 | 8 |
201719 | Posthaven Group #1 | EOT | 19 Sep 2017 | 8 |
201720 | Posthaven Group #2 | EOT | 19 Sep 2017 | 6 |
201718 | Dusty Acres | EOT | 27 Apr 2017 | 8 |
201721 | Silversprings Simmentals Group #1 | EOT | 24 Mar 2017 | 5 |
201722 | Silversprings Simmentals Group #2 | EOT | 24 Mar 2017 | 15 |
2015-2016 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of Bulls | # of Heifers |
201601 | Jean Mercier Farms | EOT | 20 Jan 2016 | 7 | |
201602 | Jean Mercier Heifers | EOT | 20 Jan 2016 | 6 | |
201622 | Kenilworth | EOT | 5 Mar 2016 | 57 | |
201623 | Kenilworth | EOT | 5 Mar 2016 | 24 | |
201630 | Posthaven | EOT | 23 Apr 2016 | 12 | |
201613 | Dusty Acres Blondes | EOT | 29 Mar 2016 | 6 | |
201608 | First Line Angus | EOT | 6 Mar 2016 | 11 | |
201625 | Kirlene Cattle | EOT | 27 Feb 2016 | 10 | |
201606 | Crystal Farms | EOT | 20 Mar 2016 | 7 | |
201609 | Bar 5 | EOT | 15 Jan 2016 | 6 | |
201607 | Bar 5 | EOT | 15 Jan 2016 | 9 | |
201610 | Bar 5 | EOT | 15 Jan 2016 | 14 | |
201611 | OCC | EOT | 13 Mar 2016 | 17 | |
201612 | OCC | EOT | 13 Mar 2016 | 17 | |
201627 | Silversprings | EOT | 27 Mar 2016 | 5 | |
201628 | Silversprings | EOT | 27 Mar 2016 | 13 | |
201631 | MBRHEO | EOT | 9 May 2016 | 12 | |
201632 | MBRHEO | EOT | 9 May 2016 | 9 | |
201629 | Beechwood Cattle Co | EOT | 16 Mar 2016 | 21 |
2014-2015 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of bulls |
201501 | Jean Mercier Farms | EOT | 11 Feb 2015 | 7 |
201502 | Broekland Farms #1 | EOT | 24 Mar 2015 | 12 |
201503 | Broekland Farms #2 | EOT | 01 May 2015 | 6 |
201505 | ProBull Stock Farms | EOT | 28 Oct 2014 | 5 |
201508 | West Wind Blondes | EOT | 19 Mar 2015 | 8 |
201510 | Kenilworth #1 Open House Mar 21st 12-3 | EOT | 17 Mar 2015 | 21 |
201511 | Kenilworth #2 Open House Mar 21st 12-3 | EOT | 17 Mar 2015 | 62 |
201512 | First Line Angus | EOT | 16 Mar 2015 | 12 |
201513 | Posthaven Farms #1 | EOT | 14 Apr 2015 | 9 |
201514 | Posthaven Farms #2 | EOT | 07 May 2015 | 12 |
201515 | Posthaven Farms #3 | EOT | 01 May 2015 | 8 |
201516 | Miller Land and Livestock | EOT | 31 Mar 2015 | 8 |
201517 | Bar 5 Simmentals #1 | EOT | 30 Jan 2015 | 22 |
201518 | Bar 5 Simmentals #2 | EOT | 05 Mar 2015 | 3 |
201519 | Bar 5 Simmentals Heifers | EOT | 30 Jan 2015 | 9 |
201523 | Silver Springs Simmentals | EOT | 21 Apr 2015 | 21 |
201525 | MBRHEO Cattle Bull Test #1 | EOT | 24 Apr 2015 | 11 |
201526 | MBRHEO Cattle Bull Test #2 | EOT | 24 Apr 2015 | 16 |
2013-2014 Bull/Heifer Evaluation Reports
Group | Centre Name | Period | Last Updated | # of bulls |
201401 | Liskeard Farms #1 | EOT | 22 Oct 2013 | 7 |
201402 | Seeson Ranch #1 | EOT | 13 Mar 2014 | 19 |
201403 | Seeson Ranch #2 | EOT | 13 Mar 2014 | 10 |
201404 | Kenilworth #1 | EOT | 12 Mar 2014 | 85 |
201405 | Kenilworth #2 | EOT | 06 Jun 2014 | 20 |
201406 | Broekland Farms Bull EC #1 | EOT | 12 Mar 2014 | 22 |
201407 | Broekland Farms Bull EC #2 | EOT | 15 May 2014 | 17 |
201408 | A-J S Acres | EOT | 27 Mar 2014 | 20 |
201409 | West Wind Blondes | EOT | 20 Mar 2014 | 8 |
201410 | Jean Mercier Farm | EOT | 02 Mar 2014 | 8 |
201412 | Miller Land and Livestock | EOT | 13 Mar 2014 | 11 |
201414 | Bar 5 #1 | EOT | 27 Jan 2014 | 23 |
201415 | Bar 5 #2 | EOT | 27 Jan 2014 | 11 |
201418 | Koyle Farms | EOT | 02 Mar 2014 | 13 |
201419 | Silver Springs Farms | EOT | 31 Mar 2014 | 14 |
201432 | Shoreline Stock Farms | EOT | 01 Apr 2014 | 17 |
201433 | First Line Angus | EOT | 27 Mar 2014 | 14 |
201434 | Post Haven Farms #1 | EOT | 28 Apr 2014 | 7 |
201435 | Post Haven Farms #2 | EOT | 28 May 2014 | 3 |
201439 | Silversprings Farms #2 | EOT | 01 Apr 2014 | 6 |
201471 | Bar 5 Heifers #1 | EOT | 27 Jan 2014 | 24 |
201474 | Cadillac Stock Farms Heifers | EOT | 27 Mar 2014 | 8 |
2012-2013 Bull/Heifer Evaluation Reports
2023 Consignment Station details:
Consignment CENTRE details:
Please see the following for Consignment Centre’s and Delivery Dates for 2024-2025 season
Last Updated: TBD for upcoming season
Consignment Centre | Contact | Delivery Dates | Age | # of Animals |
|
- Access genetic evaluations in whatever form works best for you, including web-based versions and hard copies.
- The BIO$ Economic Index is calculated using across-breed EPDs for specific traits reported on the Bull or Heifer Evaluation Report. This index was designed to give you an informed idea of the genetic merit of each animal and how it relates to profit.
- Percentile values rank bulls and heifers based on genetic merit, giving you an easy way to compare animals and select the right herd sire and replacement females!
- Genetic evaluations are updated weekly to ensure that your making your decisions using the most current information!
Get Started Today
Contact AgSights today to learn more about AgSights bull and heifer evaluations.
Fill out this form or call us at:
1(855) 246-2333 ext 306
Get your free trial today!